image

Fill out for free KJV Bible e-Book & News from eBibleProductions.com about using today's technology to spread God's Word. Your e-mail address will be kept absolutely  confidential and we promise it will not be shared with any other party.

Enter Your First Name:
Enter your Email:

Your source for over a 1000 gigabytes of Bible Studies.

Check out some Bible Audio and Video Study Products using the latest technology to improve your study time.

ISA-11:9 ...for the earth shall be full of the knowledge of the LORD,
 as the waters cover the sea.

Copyright (c) 1985-2007

 

 

STRONGS Concordance Study


  • STRONGS NUMBER - GREEK WORD - <REVELATION REFERENCE - ENGLISH
  • WORD
  • =============================================================
  • <G 0001> a <REV1 -:11> Alpha
  • <G 0001> a <REV1 -:8> Alpha
  • <G 0001> a <REV21 -:6> Alpha
  • <G 0001> a <REV22 -:13> Alpha
  • <G 0003> Abaddon <REV9 -:11> Abaddon
  • <G 0012> abussos <REV11 -:7> bottomless
  • <G 0012> abussos <REV17 -:8> bottomless
  • <G 0012> abussos <REV20 -:1> bottomless
  • <G 0012> abussos <REV20 -:3> bottomless
  • <G 0012> abussos <REV9 -:1> bottomless
  • <G 0012> abussos <REV9 -:11> bottomless
  • <G 0012> abussos <REV9 -:2> bottomless
  • <G 0021> agalliao <REV19 -:7> rejoice
  • <G 0025> agapao <REV12 -:11> loved
  • <G 0025> agapao <REV1 -:5> loved
  • <G 0025> agapao <REV20 -:9> beloved
  • <G 0025> agapao <REV3 -:9> loved
  • <G 0026> agape <REV2 -:19> charity
  • <G 0026> agape <REV2 -:4> love
  • <G 0032> aggelos <REV10 -:1> angel
  • <G 0032> aggelos <REV10 -:10> angel's
  • <G 0032> aggelos <REV10 -:5> angel
  • <G 0032> aggelos <REV10 -:7> angel
  • <G 0032> aggelos <REV10 -:8> angel
  • <G 0032> aggelos <REV10 -:9> angel
  • <G 0032> aggelos <REV11 -:1> angel
  • <G 0032> aggelos <REV11 -:15> angel
  • <G 0032> aggelos <REV12 -:7> angels
  • <G 0032> aggelos <REV12 -:7> angels
  • <G 0032> aggelos <REV12 -:9> angels
  • <G 0032> aggelos <REV14 -:10> angels
  • <G 0032> aggelos <REV14 -:15> angel
  • <G 0032> aggelos <REV14 -:17> angel
  • <G 0032> aggelos <REV14 -:18> angel
  • <G 0032> aggelos <REV14 -:19> angel
  • <G 0032> aggelos <REV14 -:6> angel
  • <G 0032> aggelos <REV14 -:8> angel
  • <G 0032> aggelos <REV14 -:9> angel
  • <G 0032> aggelos <REV15 -:1> angels
  • <G 0032> aggelos <REV15 -:6> angels
  • <G 0032> aggelos <REV15 -:7> angels
  • <G 0032> aggelos <REV15 -:8> angels
  • <G 0032> aggelos <REV16 -:1> angels
  • <G 0032> aggelos <REV16 -:10> angel
  • <G 0032> aggelos <REV16 -:12> angel
  • <G 0032> aggelos <REV16 -:17> angel
  • <G 0032> aggelos <REV16 -:3> angel
  • <G 0032> aggelos <REV16 -:4> angel
  • <G 0032> aggelos <REV16 -:5> angel
  • <G 0032> aggelos <REV16 -:8> angel
  • <G 0032> aggelos <REV17 -:1> angels
  • <G 0032> aggelos <REV17 -:7> angel
  • <G 0032> aggelos <REV18 -:1> angel
  • <G 0032> aggelos <REV18 -:21> angel
  • <G 0032> aggelos <REV19 -:17> angel
  • <G 0032> aggelos <REV1 -:1> angel
  • <G 0032> aggelos <REV1 -:20> angels
  • <G 0032> aggelos <REV20 -:1> angel
  • <G 0032> aggelos <REV21 -:12> angels
  • <G 0032> aggelos <REV21 -:17> angel
  • <G 0032> aggelos <REV21 -:9> angels
  • <G 0032> aggelos <REV22 -:16> angel
  • <G 0032> aggelos <REV22 -:6> angel
  • <G 0032> aggelos <REV22 -:8> angel
  • <G 0032> aggelos <REV2 -:1> angel
  • <G 0032> aggelos <REV2 -:12> angel
  • <G 0032> aggelos <REV2 -:18> angel
  • <G 0032> aggelos <REV2 -:8> angel
  • <G 0032> aggelos <REV3 -:1> angel
  • <G 0032> aggelos <REV3 -:14> angel
  • <G 0032> aggelos <REV3 -:5> angels
  • <G 0032> aggelos <REV3 -:7> angel
  • <G 0032> aggelos <REV5 -:11> angels
  • <G 0032> aggelos <REV5 -:2> angel
  • <G 0032> aggelos <REV7 -:1> angels
  • <G 0032> aggelos <REV7 -:11> angels
  • <G 0032> aggelos <REV7 -:2> angels
  • <G 0032> aggelos <REV7 -:2> angel
  • <G 0032> aggelos <REV8 -:10> angel
  • <G 0032> aggelos <REV8 -:12> angel
  • <G 0032> aggelos <REV8 -:13> angel
  • <G 0032> aggelos <REV8 -:13> angels
  • <G 0032> aggelos <REV8 -:2> angels
  • <G 0032> aggelos <REV8 -:3> angel
  • <G 0032> aggelos <REV8 -:4> angel's
  • <G 0032> aggelos <REV8 -:5> angel
  • <G 0032> aggelos <REV8 -:6> angels
  • <G 0032> aggelos <REV8 -:7> angel
  • <G 0032> aggelos <REV8 -:8> angel
  • <G 0032> aggelos <REV9 -:1> angel
  • <G 0032> aggelos <REV9 -:11> angel
  • <G 0032> aggelos <REV9 -:13> angel
  • <G 0032> aggelos <REV9 -:14> angels
  • <G 0032> aggelos <REV9 -:15> angels
  • <G 0037> hagiazo <REV22 -:11> holy
  • <G 0040> hagios <REV11 -:18> saints
  • <G 0040> hagios <REV11 -:2> holy
  • <G 0040> hagios <REV13 -:10> saints
  • <G 0040> hagios <REV13 -:7> saints
  • <G 0040> hagios <REV14 -:10> holy
  • <G 0040> hagios <REV14 -:12> saints
  • <G 0040> hagios <REV15 -:3> saints
  • <G 0040> hagios <REV16 -:6> saints
  • <G 0040> hagios <REV17 -:6> saints
  • <G 0040> hagios <REV18 -:20> holy
  • <G 0040> hagios <REV18 -:24> saints
  • <G 0040> hagios <REV19 -:8> saints
  • <G 0040> hagios <REV20 -:6> holy
  • <G 0040> hagios <REV20 -:9> saints
  • <G 0040> hagios <REV21 -:10> holy
  • <G 0040> hagios <REV21 -:2> holy
  • <G 0040> hagios <REV22 -:11> holy
  • <G 0040> hagios <REV22 -:19> holy
  • <G 0040> hagios <REV22 -:6> holy
  • <G 0040> hagios <REV3 -:7> holy
  • <G 0040> hagios <REV4 -:8> holy
  • <G 0040> hagios <REV4 -:8> holy
  • <G 0040> hagios <REV4 -:8> holy
  • <G 0040> hagios <REV5 -:8> saints
  • <G 0040> hagios <REV6 -:10> holy
  • <G 0040> hagios <REV8 -:3> saints
  • <G 0040> hagios <REV8 -:4> saints
  • <G 0059> agorazo <REV13 -:17> buy
  • <G 0059> agorazo <REV14 -:3> redeemed
  • <G 0059> agorazo <REV14 -:4> redeemed
  • <G 0059> agorazo <REV18 -:11> buyeth
  • <G 0059> agorazo <REV3 -:18> buy
  • <G 0059> agorazo <REV5 -:9> redeemed
  • <G 0080> adephos <REV12 -:10> brethren
  • <G 0080> adephos <REV19 -:10> brethren
  • <G 0080> adephos <REV1 -:9> brother
  • <G 0080> adephos <REV22 -:9> brethren
  • <G 0080> adephos <REV6 -:11> brethren
  • <G 0086> haides <REV1 -:18> hell
  • <G 0086> haides <REV20 -:13> hell
  • <G 0086> haides <REV20 -:14> hell
  • <G 0086> haides <REV6 -:8> hell
  • <G 0091> adikeo <REV11 -:5> hurt
  • <G 0091> adikeo <REV11 -:5> hurt
  • <G 0091> adikeo <REV22 -:11> unjust
  • <G 0091> adikeo <REV22 -:11> unjust
  • <G 0091> adikeo <REV2 -:11> hurt
  • <G 0091> adikeo <REV6 -:6> hurt
  • <G 0091> adikeo <REV7 -:2> hurt
  • <G 0091> adikeo <REV7 -:3> hurt
  • <G 0091> adikeo <REV9 -:10> hurt
  • <G 0091> adikeo <REV9 -:19> hurt
  • <G 0091> adikeo <REV9 -:4> hurt
  • <G 0092> adikema <REV18 -:5> iniquities
  • <G 0103> aido <REV14 -:3> sung
  • <G 0103> aido <REV15 -:3> sing
  • <G 0103> aido <REV5 -:9> sung
  • <G 0105> aetos <REV12 -:14> eagle
  • <G 0105> aetos <REV4 -:7> eagle
  • <G 0109> aer <REV16 -:17> air
  • <G 0109> aer <REV9 -:2> air
  • <G 0125> Aiguptos <REV11 -:8> Egypt
  • <G 0129> haima <REV11 -:6> blood
  • <G 0129> haima <REV12 -:11> blood
  • <G 0129> haima <REV14 -:20> blood
  • <G 0129> haima <REV16 -:3> blood
  • <G 0129> haima <REV16 -:4> blood
  • <G 0129> haima <REV16 -:6> blood
  • <G 0129> haima <REV16 -:6> blood
  • <G 0129> haima <REV17 -:6> blood
  • <G 0129> haima <REV17 -:6> blood
  • <G 0129> haima <REV18 -:24> blood
  • <G 0129> haima <REV19 -:13> blood
  • <G 0129> haima <REV19 -:2> blood
  • <G 0129> haima <REV1 -:5> blood
  • <G 0129> haima <REV5 -:9> blood
  • <G 0129> haima <REV6 -:10> blood
  • <G 0129> haima <REV6 -:12> blood
  • <G 0129> haima <REV7 -:14> blood
  • <G 0129> haima <REV8 -:7> blood
  • <G 0129> haima <REV8 -:8> blood
  • <G 0134> aineo <REV19 -:5> praise
  • <G 0142> airo <REV10 -:5> lifted
  • <G 0142> airo <REV18 -:21> took
  • <G 0152> aischune <REV3 -:18> shame
  • <G 0161> aichmalosia <REV13 -:10> captivity
  • <G 0161> aichmalosia <REV13 -:10> captivity
  • <G 0165> aion <REV10 -:6> ever
  • <G 0165> aion <REV10 -:6> ever
  • <G 0165> aion <REV11 -:15> ever
  • <G 0165> aion <REV11 -:15> ever
  • <G 0165> aion <REV14 -:11> ever
  • <G 0165> aion <REV14 -:11> ever
  • <G 0165> aion <REV15 -:7> ever
  • <G 0165> aion <REV15 -:7> ever
  • <G 0165> aion <REV19 -:3> ever
  • <G 0165> aion <REV19 -:3> ever
  • <G 0165> aion <REV1 -:18> evermore
  • <G 0165> aion <REV1 -:6> ever
  • <G 0165> aion <REV1 -:6> ever
  • <G 0165> aion <REV20 -:10> ever
  • <G 0165> aion <REV20 -:10> ever
  • <G 0165> aion <REV22 -:5> ever
  • <G 0165> aion <REV22 -:5> ever
  • <G 0165> aion <REV4 -:10> ever
  • <G 0165> aion <REV4 -:10> ever
  • <G 0165> aion <REV4 -:9> ever
  • <G 0165> aion <REV4 -:9> ever
  • <G 0165> aion <REV5 -:13> ever
  • <G 0165> aion <REV5 -:13> ever
  • <G 0165> aion <REV5 -:14> ever
  • <G 0165> aion <REV5 -:14> ever
  • <G 0165> aion <REV7 -:12> ever
  • <G 0165> aion <REV7 -:12> ever
  • <G 0166> aionios <REV14 -:6> everlasting
  • <G 0168> akathartes <REV17 -:4> filthiness
  • <G 0169> akathartos <REV16 -:13> unclean
  • <G 0169> akathartos <REV18 -:2> unclean
  • <G 0169> akathartos <REV18 -:2> foul
  • <G 0187> akmazo <REV14 -:18> ripe
  • <G 0190> akoloutheo <REV14 -:13> follow
  • <G 0190> akoloutheo <REV14 -:4> follow
  • <G 0190> akoloutheo <REV14 -:8> followed
  • <G 0190> akoloutheo <REV14 -:9> followed
  • <G 0190> akoloutheo <REV18 -:5> reached
  • <G 0190> akoloutheo <REV19 -:14> followed
  • <G 0190> akoloutheo <REV6 -:8> followed
  • <G 0191> akouo <REV10 -:4> heard
  • <G 0191> akouo <REV10 -:8> heard
  • <G 0191> akouo <REV11 -:12> heard
  • <G 0191> akouo <REV12 -:10> heard
  • <G 0191> akouo <REV13 -:9> hear
  • <G 0191> akouo <REV14 -:13> heard
  • <G 0191> akouo <REV14 -:2> heard
  • <G 0191> akouo <REV14 -:2> heard
  • <G 0191> akouo <REV16 -:1> heard
  • <G 0191> akouo <REV16 -:5> heard
  • <G 0191> akouo <REV16 -:7> heard
  • <G 0191> akouo <REV18 -:22> heard
  • <G 0191> akouo <REV18 -:22> heard
  • <G 0191> akouo <REV18 -:23> heard
  • <G 0191> akouo <REV18 -:4> heard
  • <G 0191> akouo <REV19 -:1> heard
  • <G 0191> akouo <REV19 -:6> heard
  • <G 0191> akouo <REV1 -:10> heard
  • <G 0191> akouo <REV1 -:3> hear
  • <G 0191> akouo <REV21 -:3> heard
  • <G 0191> akouo <REV22 -:17> heareth
  • <G 0191> akouo <REV22 -:18> heareth
  • <G 0191> akouo <REV22 -:8> heard
  • <G 0191> akouo <REV22 -:8> heard
  • <G 0191> akouo <REV2 -:11> hear
  • <G 0191> akouo <REV2 -:17> hear
  • <G 0191> akouo <REV2 -:29> hear
  • <G 0191> akouo <REV2 -:7> hear
  • <G 0191> akouo <REV3 -:13> hear
  • <G 0191> akouo <REV3 -:20> hear
  • <G 0191> akouo <REV3 -:22> hear
  • <G 0191> akouo <REV3 -:3> heard
  • <G 0191> akouo <REV3 -:6> hear
  • <G 0191> akouo <REV4 -:1> heard
  • <G 0191> akouo <REV5 -:11> heard
  • <G 0191> akouo <REV5 -:13> heard
  • <G 0191> akouo <REV6 -:1> heard
  • <G 0191> akouo <REV6 -:3> heard
  • <G 0191> akouo <REV6 -:5> heard
  • <G 0191> akouo <REV6 -:6> heard
  • <G 0191> akouo <REV6 -:7> heard
  • <G 0191> akouo <REV7 -:4> heard
  • <G 0191> akouo <REV8 -:13> heard
  • <G 0191> akouo <REV9 -:13> heard
  • <G 0191> akouo <REV9 -:16> heard
  • <G 0191> akouo <REV9 -:20> hear
  • <G 0194> akratos <REV14 -:10> mixture
  • <G 0200> akris <REV9 -:3> locusts
  • <G 0200> akris <REV9 -:7> locusts
  • <G 0228> alethinos <REV15 -:3> true
  • <G 0228> alethinos <REV16 -:7> true
  • <G 0228> alethinos <REV19 -:11> true
  • <G 0228> alethinos <REV19 -:2> true
  • <G 0228> alethinos <REV19 -:9> true
  • <G 0228> alethinos <REV21 -:5> true
  • <G 0228> alethinos <REV22 -:6> true
  • <G 0228> alethinos <REV3 -:14> true
  • <G 0228> alethinos <REV3 -:7> true
  • <G 0228> alethinos <REV6 -:10> true
  • <G 0235> alla <REV2 -:20> notwithstanding
  • <G 0235> alla <REV2 -:4> nevertheless
  • <G 0239> allelouia <REV19 -:1> Alleluia
  • <G 0239> allelouia <REV19 -:3> Alleluia
  • <G 0239> allelouia <REV19 -:4> Alleluia
  • <G 0239> allelouia <REV19 -:6> Alleluia
  • <G 0240> allelon <REV11 -:10> one
  • <G 0240> allelon <REV11 -:10> another
  • <G 0240> allelon <REV6 -:4> another
  • <G 0243> allos <REV10 -:1> another
  • <G 0243> allos <REV12 -:3> another
  • <G 0243> allos <REV13 -:11> another
  • <G 0243> allos <REV14 -:15> another
  • <G 0243> allos <REV14 -:17> another
  • <G 0243> allos <REV14 -:18> another
  • <G 0243> allos <REV14 -:6> another
  • <G 0243> allos <REV14 -:8> another
  • <G 0243> allos <REV15 -:1> another
  • <G 0243> allos <REV16 -:7> another
  • <G 0243> allos <REV17 -:10> other
  • <G 0243> allos <REV18 -:1> another
  • <G 0243> allos <REV18 -:4> another
  • <G 0243> allos <REV20 -:12> another
  • <G 0243> allos <REV2 -:24> other
  • <G 0243> allos <REV6 -:4> another
  • <G 0243> allos <REV7 -:2> another
  • <G 0243> allos <REV8 -:3> another
  • <G 0254> halusis <REV20 -:1> chain
  • <G 0266> hamartia <REV18 -:4> sins
  • <G 0266> hamartia <REV18 -:5> sins
  • <G 0266> hamartia <REV1 -:5> sins
  • <G 0271> amethustos <REV21 -:20> amethyst
  • <G 0281> amen <REV19 -:4> amen
  • <G 0281> amen <REV1 -:18> amen
  • <G 0281> amen <REV1 -:6> amen
  • <G 0281> amen <REV1 -:7> amen
  • <G 0281> amen <REV22 -:20> amen
  • <G 0281> amen <REV22 -:21> amen
  • <G 0281> amen <REV3 -:14> amen
  • <G 0281> amen <REV5 -:14> amen
  • <G 0281> amen <REV7 -:12> amen
  • <G 0281> amen <REV7 -:12> amen
  • <G 0285> ammos <REV13 -:1> sand
  • <G 0285> ammos <REV20 -:8> sand
  • <G 0288> ampelos <REV14 -:18> vine
  • <G 0288> ampelos <REV14 -:19> vine
  • <G 0299> amomos <REV14 -:5> fault
  • <G 0302> an <REV14 -:4> whithersoever
  • <G 0303> ana <REV4 -:8> each
  • <G 0305> anabaino <REV11 -:12> come
  • <G 0305> anabaino <REV11 -:12> ascended
  • <G 0305> anabaino <REV11 -:7> ascendeth
  • <G 0305> anabaino <REV13 -:1> rise
  • <G 0305> anabaino <REV13 -:11> coming
  • <G 0305> anabaino <REV14 -:11> ascendeth
  • <G 0305> anabaino <REV17 -:8> ascend
  • <G 0305> anabaino <REV19 -:3> rose
  • <G 0305> anabaino <REV20 -:9> went
  • <G 0305> anabaino <REV4 -:1> come
  • <G 0305> anabaino <REV7 -:2> ascending
  • <G 0305> anabaino <REV8 -:4> ascended
  • <G 0305> anabaino <REV9 -:2> arose
  • <G 0314> anaginosko <REV1 -:3> readeth
  • <G 0314> anaginosko <REV5 -:4> read
  • <G 0326> anazao <REV20 -:5> lived
  • <G 0326> anazao <REV20 -:5> again
  • <G 0372> anapausis <REV14 -:11> rest
  • <G 0372> anapausis <REV4 -:8> rest
  • <G 0373> anapano <REV14 -:13> rest
  • <G 0373> anapano <REV6 -:11> rest
  • <G 0386> anastasis <REV20 -:5> resurrection
  • <G 0386> anastasis <REV20 -:6> resurrection
  • <G 0395> anatole <REV16 -:12> east
  • <G 0395> anatole <REV21 -:13> east
  • <G 0395> anatole <REV7 -:2> east
  • <G 0417> anemos <REV6 -:13> wind
  • <G 0417> anemos <REV7 -:1> wind
  • <G 0417> anemos <REV7 -:1> winds
  • <G 0435> aner <REV21 -:2> husband
  • <G 0444> anthropos <REV11 -:13> men
  • <G 0444> anthropos <REV13 -:13> men
  • <G 0444> anthropos <REV13 -:18> man
  • <G 0444> anthropos <REV14 -:14> man
  • <G 0444> anthropos <REV14 -:4> men
  • <G 0444> anthropos <REV16 -:18> men
  • <G 0444> anthropos <REV16 -:2> men
  • <G 0444> anthropos <REV16 -:21> men
  • <G 0444> anthropos <REV16 -:21> men
  • <G 0444> anthropos <REV16 -:8> men
  • <G 0444> anthropos <REV16 -:9> men
  • <G 0444> anthropos <REV18 -:13> men
  • <G 0444> anthropos <REV1 -:13> man
  • <G 0444> anthropos <REV21 -:17> man
  • <G 0444> anthropos <REV21 -:3> men
  • <G 0444> anthropos <REV4 -:7> man
  • <G 0444> anthropos <REV8 -:11> men
  • <G 0444> anthropos <REV9 -:10> men
  • <G 0444> anthropos <REV9 -:15> men
  • <G 0444> anthropos <REV9 -:18> men
  • <G 0444> anthropos <REV9 -:20> men
  • <G 0444> anthropos <REV9 -:4> men
  • <G 0444> anthropos <REV9 -:5> man
  • <G 0444> anthropos <REV9 -:6> men
  • <G 0444> anthropos <REV9 -:7> men
  • <G 0455> anoigo <REV10 -:2> open
  • <G 0455> anoigo <REV10 -:8> open
  • <G 0455> anoigo <REV11 -:19> opened
  • <G 0455> anoigo <REV12 -:16> opened
  • <G 0455> anoigo <REV13 -:6> opened
  • <G 0455> anoigo <REV15 -:5> opened
  • <G 0455> anoigo <REV19 -:11> opened
  • <G 0455> anoigo <REV20 -:12> opened
  • <G 0455> anoigo <REV20 -:12> opened
  • <G 0455> anoigo <REV3 -:20> open
  • <G 0455> anoigo <REV3 -:7> openeth
  • <G 0455> anoigo <REV3 -:7> openeth
  • <G 0455> anoigo <REV3 -:8> open
  • <G 0455> anoigo <REV4 -:1> opened
  • <G 0455> anoigo <REV5 -:2> open
  • <G 0455> anoigo <REV5 -:3> open
  • <G 0455> anoigo <REV5 -:4> open
  • <G 0455> anoigo <REV5 -:5> open
  • <G 0455> anoigo <REV5 -:9> open
  • <G 0455> anoigo <REV6 -:1> opened
  • <G 0455> anoigo <REV6 -:12> opened
  • <G 0455> anoigo <REV6 -:3> opened
  • <G 0455> anoigo <REV6 -:5> opened
  • <G 0455> anoigo <REV6 -:7> opened
  • <G 0455> anoigo <REV6 -:9> opened
  • <G 0455> anoigo <REV8 -:1> opened
  • <G 0455> anoigo <REV9 -:2> opened
  • <G 0493> Antipas <REV2 -:13> Antipas
  • <G 0514> axios <REV16 -:6> worthy
  • <G 0514> axios <REV3 -:4> worthy
  • <G 0514> axios <REV4 -:11> worthy
  • <G 0514> axios <REV5 -:12> worthy
  • <G 0514> axios <REV5 -:2> worthy
  • <G 0514> axios <REV5 -:4> worthy
  • <G 0514> axios <REV5 -:9> worthy
  • <G 0534> aparti <REV14 -:13> henceforth
  • <G 0536> aparche <REV14 -:4> firstfruits
  • <G 0565> aperchomai <REV10 -:9> went
  • <G 0565> aperchomai <REV11 -:14> past
  • <G 0565> aperchomai <REV12 -:17> went
  • <G 0565> aperchomai <REV16 -:2> went
  • <G 0565> aperchomai <REV18 -:14> departed
  • <G 0565> aperchomai <REV18 -:14> departed
  • <G 0565> aperchomai <REV21 -:4> away
  • <G 0565> aperchomai <REV9 -:12> past
  • <G 0571> apistos <REV21 -:8> unbelieving
  • <G 0575> apo <REV14 -:20> space
  • <G 0575> apo <REV18 -:10> off
  • <G 0575> apo <REV18 -:15> off
  • <G 0575> apo <REV18 -:17> off
  • <G 0575> apo <REV21 -:13> on
  • <G 0575> apo <REV21 -:13> on
  • <G 0575> apo <REV21 -:13> on
  • <G 0575> apo <REV21 -:13> on
  • <G 0591> apodidomi <REV18 -:6> reward
  • <G 0591> apodidomi <REV18 -:6> rewarded
  • <G 0591> apodidomi <REV22 -:12> give
  • <G 0591> apodidomi <REV22 -:2> yielded
  • <G 0599> apothnesko <REV14 -:13> die
  • <G 0599> apothnesko <REV16 -:3> died
  • <G 0599> apothnesko <REV3 -:2> die
  • <G 0599> apothnesko <REV8 -:11> died
  • <G 0599> apothnesko <REV8 -:9> died
  • <G 0599> apothnesko <REV9 -:6> die
  • <G 0602> apokalupsis <REV1 -:1> revelation
  • <G 0611> apokrinomai <REV7 -:13> answered
  • <G 0615> apokteino <REV11 -:13> slain
  • <G 0615> apokteino <REV11 -:5> killed
  • <G 0615> apokteino <REV11 -:7> kill
  • <G 0615> apokteino <REV13 -:10> killeth
  • <G 0615> apokteino <REV13 -:10> killed
  • <G 0615> apokteino <REV13 -:15> killed
  • <G 0615> apokteino <REV19 -:21> slain
  • <G 0615> apokteino <REV2 -:13> slain
  • <G 0615> apokteino <REV2 -:23> kill
  • <G 0615> apokteino <REV6 -:11> killed
  • <G 0615> apokteino <REV6 -:8> kill
  • <G 0615> apokteino <REV9 -:15> slay
  • <G 0615> apokteino <REV9 -:18> killed
  • <G 0615> apokteino <REV9 -:20> killed
  • <G 0615> apokteino <REV9 -:5> kill
  • <G 0623> Apolluon <REV9 -:11> Apollyon
  • <G 0649> apostello <REV1 -:1> sent
  • <G 0649> apostello <REV22 -:6> sent
  • <G 0649> apostello <REV5 -:6> forth
  • <G 0652> apostolos <REV21 -:14> apostles
  • <G 0652> apostolos <REV2 -:2> apostles
  • <G 0667> appohero <REV17 -:3> carried
  • <G 0667> appohero <REV17 -:3> away
  • <G 0667> appohero <REV21 -:10> carried
  • <G 0667> appohero <REV21 -:10> away
  • <G 0673> apochorizo <REV6 -:14> departed
  • <G 0684> apoleia <REV17 -:11> perdition
  • <G 0684> apoleia <REV17 -:8> perdition
  • <G 0693> argureos <REV9 -:20> silver
  • <G 0696> arguros <REV18 -:12> silver
  • <G 0705> arithmeo <REV7 -:9> number
  • <G 0706> arithmos <REV13 -:17> number
  • <G 0706> arithmos <REV13 -:18> number
  • <G 0706> arithmos <REV13 -:18> number
  • <G 0706> arithmos <REV13 -:18> number
  • <G 0706> arithmos <REV15 -:2> number
  • <G 0706> arithmos <REV20 -:8> number
  • <G 0706> arithmos <REV5 -:11> number
  • <G 0706> arithmos <REV7 -:4> number
  • <G 0706> arithmos <REV9 -:16> number
  • <G 0706> arithmos <REV9 -:16> number
  • <G 0715> arktos <REV13 -:2> bear
  • <G 0716> harma <REV9 -:9> chariots
  • <G 0717> Armageddon <REV16 -:16> Armageddon
  • <G 0720> arneomai <REV2 -:13> denied
  • <G 0720> arneomai <REV3 -:8> denied
  • <G 0721> arnion <REV12 -:11> lamb
  • <G 0721> arnion <REV13 -:11> lamb
  • <G 0721> arnion <REV13 -:8> lamb
  • <G 0721> arnion <REV14 -:1> lamb
  • <G 0721> arnion <REV14 -:10> lamb
  • <G 0721> arnion <REV14 -:4> lamb
  • <G 0721> arnion <REV14 -:4> lamb
  • <G 0721> arnion <REV15 -:3> lamb
  • <G 0721> arnion <REV17 -:14> lamb
  • <G 0721> arnion <REV17 -:14> lamb
  • <G 0721> arnion <REV19 -:7> lamb
  • <G 0721> arnion <REV19 -:9> lamb
  • <G 0721> arnion <REV21 -:14> lamb
  • <G 0721> arnion <REV21 -:22> lamb
  • <G 0721> arnion <REV21 -:23> lamb
  • <G 0721> arnion <REV21 -:27> Lamb's
  • <G 0721> arnion <REV21 -:9> Lamb's
  • <G 0721> arnion <REV22 -:1> lamb
  • <G 0721> arnion <REV22 -:3> lamb
  • <G 0721> arnion <REV5 -:12> lamb
  • <G 0721> arnion <REV5 -:13> lamb
  • <G 0721> arnion <REV5 -:6> lamb
  • <G 0721> arnion <REV5 -:8> lamb
  • <G 0721> arnion <REV6 -:1> lamb
  • <G 0721> arnion <REV6 -:16> lamb
  • <G 0721> arnion <REV7 -:10> lamb
  • <G 0721> arnion <REV7 -:14> lamb
  • <G 0721> arnion <REV7 -:17> lamb
  • <G 0721> arnion <REV7 -:9> lamb
  • <G 0726> harpazo <REV12 -:5> caught
  • <G 0730> arrhen <REV12 -:13> man
  • <G 0730> arrhen <REV12 -:5> man
  • <G 0737> arti <REV12 -:10> now
  • <G 0744> archaios <REV12 -:9> old
  • <G 0744> archaios <REV20 -:2> old
  • <G 0746> arche <REV1 -:8> beginning
  • <G 0746> arche <REV21 -:6> beginning
  • <G 0746> arche <REV22 -:13> beginning
  • <G 0746> arche <REV3 -:14> beginning
  • <G 0758> archon <REV1 -:5> prince
  • <G 0768> Aser <REV7 -:6> Aser
  • <G 0773> Asia <REV1 -:11> Asia
  • <G 0773> Asia <REV1 -:4> Asia
  • <G 0792> aster <REV12 -:1> stars
  • <G 0792> aster <REV12 -:4> stars
  • <G 0792> aster <REV1 -:16> stars
  • <G 0792> aster <REV1 -:20> stars
  • <G 0792> aster <REV1 -:20> stars
  • <G 0792> aster <REV22 -:16> star
  • <G 0792> aster <REV2 -:1> stars
  • <G 0792> aster <REV2 -:28> star
  • <G 0792> aster <REV3 -:1> stars
  • <G 0792> aster <REV6 -:13> stars
  • <G 0792> aster <REV8 -:10> star
  • <G 0792> aster <REV8 -:11> star
  • <G 0792> aster <REV8 -:12> stars
  • <G 0792> aster <REV9 -:1> star
  • <G 0796> astrape <REV11 -:19> lightnings
  • <G 0796> astrape <REV16 -:18> lightnings
  • <G 0796> astrape <REV4 -:5> lightnings
  • <G 0796> astrape <REV8 -:5> lightnings
  • <G 0808> aschemosune <REV16 -:15> shame
  • <G 0833> aule <REV11 -:2> court
  • <G 0834> auletes <REV18 -:22> pipers
  • <G 0846> autos <REV10 -:6> therein
  • <G 0846> autos <REV10 -:6> therein
  • <G 0846> autos <REV10 -:6> therein
  • <G 0846> autos <REV11 -:1> therein
  • <G 0846> autos <REV13 -:12> therein
  • <G 0846> autos <REV14 -:10> same
  • <G 0846> autos <REV16 -:12> thereof
  • <G 0846> autos <REV16 -:21> thereof
  • <G 0846> autos <REV17 -:9> which
  • <G 0846> autos <REV1 -:3> therein
  • <G 0846> autos <REV21 -:15> thereof
  • <G 0846> autos <REV21 -:15> thereof
  • <G 0846> autos <REV21 -:17> thereof
  • <G 0846> autos <REV21 -:22> therein
  • <G 0846> autos <REV21 -:23> thereof
  • <G 0846> autos <REV21 -:3> himself
  • <G 0846> autos <REV5 -:2> thereof
  • <G 0846> autos <REV5 -:3> thereon
  • <G 0846> autos <REV5 -:4> thereon
  • <G 0846> autos <REV5 -:5> thereof
  • <G 0846> autos <REV5 -:9> thereof
  • <G 0846> autos <REV6 -:4> thereon
  • <G 0846> autos <REV9 -:11> whose
  • <G 0848> hautou <REV1 -:5> own
